TECHNOLOGIES |
---|
internal routing of lines and cables Di2 technology bottom bracket PF86/92 tapered rudders integrated controls front wheel axle with clamp rear wheel axle with clamp carbon monocoque technology |
BIANCHI OLTRE XR4 WEIGHT |
---|
6.90kg |
FRAME |
---|
AVAILABLE SIZES | 56.5 cm (manufacturer’s size 57) |
---|
DESCRIPTION | Carbon frame |
---|
MATERIAL | Carbon |
---|
DRIVE |
---|
EQUIPMENT GROUP | SHIMANO DURA-ACE DI2 |
---|
FRONT DERAILLEUR | Shimano Dura-Ace 9150 Di2 |
---|
REAR DERAILLEUR | Shimano Dura-Ace 9150 Di2 11s |
---|
GEARS | ‘2×11 |
---|
CRANK MECHANISM | Shimano Dura-Ace 9100 53/39 175 mm |
---|
SADDLE | PressFit 86.5x41mm |
---|
CASSETTE | Shimano Dura-Ace 9000 11-25 11s |
---|
CHAIN | Shimano |
---|
WHEELS |
---|
COMPLETE WHEELS | ZIPP 454 NSW tubular |
---|
WHEEL SIZE | 28″ (700C) |
---|
TIRES | Continental Competition ProLTD 25×700 |
---|
CONTROL |
---|
SHIFTERS | Shimano Dura-Ace 9150 Di2 11s |
---|
BRAKE LEVERS | Shimano Dura Ace 9100 |
---|
BRAKES | Shimano Dura Ace 9100 |
---|
BRAKE TYPE | Jaw hydra. |
---|
STEERING WHEEL | Vision Metron 5D 440 mm |
---|
BRIDGE | Vision Metron 5D 120 mm |
---|
SADDLE | Fizik Arione R3 |
---|
SEAT POST | Reparto Corse carbon |
---|
Leave a Reply
You must be logged in to post a comment.