TECHNOLOGIES |
---|
internal routing of lines and cables Di2 technology integrated controls internal controls rear wheel axle rigid 12 mm (X-12) carbon monocoque technology Flat mount disc brake mount front wheel axle rigid 12 mm (X-12) |
BIANCHI OLTRE XR4 DISC – SHIMANO ULTEGRA DI2 2021 WEIGHT |
---|
7.30kg |
FRAME |
---|
AVAILABLE SIZES | 47-50-53-55-57-59-61cm |
---|
DESCRIPTION | Carbon monocoque |
---|
MATERIAL | Carbon |
---|
FORK | Bianchi Full Carbon |
---|
DRIVE |
---|
EQUIPMENT GROUP | SHIMANO ULTEGRA DI2 |
---|
FRONT DERAILLEUR | Shimano Ultegra 8050 Di2 |
---|
REAR DERAILLEUR | Shimano Ultegra 8050 Di2 11s |
---|
GEARS | ‘2×11 |
---|
CRANK MECHANISM | Shimano Ultegra FC-R8000 50X34T |
---|
CASSETTE | Shimano Ultegra 8000 11-28 11s |
---|
CHAIN | Shimano |
---|
WHEELS |
---|
WHEELS | Fulcrum Racing 418 |
---|
WHEEL SIZE | 28″ (700C) |
---|
TIRES | Vittoria Rubino Pro 700x25C |
---|
CONTROL |
---|
SHIFTERS | Shimano Ultegra 8070 Di2 11s |
---|
BRAKE LEVERS | Shimano Ultegra 8070 Di2 |
---|
BRAKES | Shimano Ultegra 8070 |
---|
BRAKE TYPE | Disc hydraulics |
---|
STEERING WHEEL | Vision Metron 5D ACR |
---|
BRIDGE | Integrated with the handlebar |
---|
SADDLE | Fi’zi:k Arione R1 |
---|
SEAT POST | Oltre Full Carbon Aero |
---|
Leave a Reply
You must be logged in to post a comment.