SPECIALIZED ROCKHOPPER 27.5 2022 gallery




SPECIALIZED ROCKHOPPER 27.5 2022 Specification
| TECHNOLOGIES | |
|---|---|
| internal routing of lines and cables shading 1-1/8 inch (28.575 mm) headset threadless headsets (a-head) 1-1/8 inch ahead bridge front wheel axle with clamp rear wheel axle with clamp | |
| VERSIONS | |
| Four color versions. | |
| FRAME | |
| AVAILABLE SIZES | XS, S, M |
| DESCRIPTION | Specialized A1 |
| MATERIAL | Aluminum |
| FORK | SR Suntour XCE 27.5 XS – 80mm, S – 90mm, M – 100mm |
| FORK TRAVEL | 100mm |
| DRIVE | |
| FRONT DERAILLEUR | microSHIFT FD-M462 |
| REAR DERAILLEUR | Microshift Mezzo |
| NUMBER OF TOPS AND LACES | 2×8 |
| CRANK MECHANISM | Stout 2x |
| SADDLE | 73mm |
| CASSETTE | SunRace, 8s |
| CHAIN | KMC X8 EPT |
| PEDALS | SBC-54 |
| WHEELS | |
| WHEEL SIZE | 27.5″ (650B) |
| HOOPS | Specialized, aluminum |
| TIRES | Fast Trak Sport, 27.5 x 2.35″ |
| SHIFTERS | microSHIFT, TS39-8R |
| BRAKE LEVERS | Radius CX7 |
| BRAKES | Radius CX7 |
| BRAKE TYPE | Shield mech. |
| STEERING WHEEL | Mini Rise Stout |
| GRIPS | Specialized MTB Grip |
| BRIDGE | 3D aluminum |
| SADDLE | Bridge Sports |
| SEAT POST | Aluminum 30.9mm |
SPECIALIZED ROCKHOPPER 27.5 2022 Geometry

