SPECIALIZED ROCKHOPPER 29 2022 specification
TECHNOLOGIES | |
---|---|
internal routing of lines and cables shading 1-1/8 inch (28.575 mm) headset threadless headsets (a-head) 1-1/8 inch ahead bridge front wheel axle with clamp rear wheel axle with clamp bottom bracket center 68/73mm semi-integrated headsets | |
VERSIONS | |
Four color versions. | |
FRAME | |
AVAILABLE SIZES | S, M, L, XL, XXL |
DESCRIPTION | Specialized A1, butted. |
MATERIAL | Aluminum |
FORK | SR Suntour XCE 29 |
FORK TRAVEL | 100mm |
DRIVE | |
FRONT DERAILLEUR | microSHIFT FD-M462 |
REAR DERAILLEUR | Microshift Mezzo, 8spd |
NUMBER OF TOPS AND LACES | ‘2×8 |
CRANK MECHANISM | Stout 2x |
SADDLE | 73mm |
CASSETTE | SunRace, 8s |
CHAIN | KMC X8 EPT |
PEDALS | SBC-54 |
WHEELS | |
WHEEL SIZE | 29″ |
FRONT HUB | Formula |
REAR HUB | Formula SP-2125 |
HOOPS | Specialized, Aluminum |
TIRES | Fast Trak Sport, 29×2.35″ |
CONTROL | |
SHIFTERS | microSHIFT, TS39-8R |
BRAKE LEVERS | Radius CX7 |
BRAKES | Radius CX7 |
BRAKE TYPE | Shield mech. |
STEERING WHEEL | Mini Rise Stout |
GRIPS | Specialized MTB Grip |
BRIDGE | 3D aluminum |
SADDLE | Bridge Sports |
SEAT POST | Aluminum, 30.9mm |
Leave a Reply
You must be logged in to post a comment.