Trek 1120 is a bikepacker’s dream. A rugged all-terrain frame, 29+ tires, an included rack system, and mountain-ready spec like a 1x drivetrain add up to a touring bike with unlimited off-road capability. This bike is built to explore the most extreme backcountry destinations in the farthest reaches of the world, and it’s great for fast overnight bikepacking trips and sub-24s, too.
Color / Matte Solid Charcoal
Trek 1120 2020 specification
Frameset
Frame | Alpha Platinum Aluminum, tapered head tube, internal derailleur & dropper post routing, proprietary rack mounts, horizontal sliding dropouts, Boost148, 12mm thru axle |
---|---|
Fork | 1120 HCM Carbon, rack and fender mounts, Boost110, 15mm thru axle |
Wheels
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
---|---|
Hub rear | Bontrager alloy, Boost148, 6-bolt disc |
Rim | SUNringle Duroc 50 SL, 28-hole |
Spokes | 14g stainless steel, black |
Tire | Bontrager Chupacabra, Tubeless Ready, Inner Strength sidewalls, aramid bead, 60tpi, 29×3.00” |
Rim strip | Sun Ringle, 48mm |
Drivetrain
Shifter | Shimano SLX M7000, 11 speed |
---|---|
Rear derailleur | Shimano SLX M7000 GS, Shadow Plus |
Crank | Race Face Aeffect, 30T Direct Mount Narrow Wide |
Bottom bracket | Shimano MT500, 92mm, PressFit |
Cassette | Shimano SLX M7000, 11-46, 11 speed |
Chain | Shimano 105 HG601, 11 speed |
Components
Saddle | Bontrager Montrose Comp, chromoly rails |
---|---|
*Seatpost | Size: 15.5 Bontrager Line Dropper, 100mm travel, internal routing, 31.6mm, 345mm length |
Size: 17.5, 19.5, 21.5 Bontrager Line Dropper, 125mm travel, internal routing, 31.6mm, 395mm length | |
Handlebar | Bontrager Crivitz, alloy, 31.8mm, 0mm rise, 690mm width |
Grips | Bontrager Race Lite, lock-on |
*Stem | Size: 15.5 Bontrager Elite Basic, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Size: 17.5, 19.5 Bontrager Elite Basic, 31.8mm, Blendr compatible, 7 degree, 70mm length | |
Size: 21.5 Bontrager Elite Basic, 31.8mm, Blendr compatible, 7 degree, 80mm length | |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake rotor | SRAM CenterLine, 6-bolt, round edge, 180mm |
Brake Set | SRAM Level T hydraulic disc |
Accessories
*Cargo rack | Size: 15.5, 17.5, 19.5, 21.5 1120 Adventure |
---|---|
Size: 15.5, 17.5, 19.5, 21.5 1120 Adventure rack system with dry-bag holders |
Weight
Weight | 17.5 – 14.11 kg / 31.1 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Trek 1120 2020 sizing
Size | Rider Height | Inseam |
---|---|---|
S | 155 – 165 cm5’1″ – 5’5″ | 74 – 78 cm29″ – 31″ |
M | 165 – 176 cm5’5″ – 5’9″ | 79 – 83 cm31″ – 33″ |
L | 177 – 188 cm5’10” – 6’2″ | 84 – 89 cm33″ – 35″ |
XL | 188 – 195 cm6’2″ – 6’5″ | 89 – 91 cm35″ – 36″ |
Trek 1120 2020 geometry
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | 29+ | 39.4 | 73.5° | 10.0 | 70.4° | 56.0 | 31.4 | 7.6 | 44.0 | 5.1 | 8.5 | 108.2 | 77.8 | 39.6 | 63.4 |
17.5 | M | 29+ | 41.9 | 73.5° | 10.0 | 70.4° | 58.6 | 31.5 | 7.5 | 44.0 | 5.1 | 8.5 | 110.8 | 79.1 | 42.2 | 63.4 |
19.5 | L | 29+ | 47.0 | 73.5° | 11.0 | 70.3° | 61.9 | 31.5 | 7.5 | 44.0 | 5.1 | 8.5 | 114.2 | 79.2 | 45.1 | 64.2 |
21.5 | XL | 29+ | 52.1 | 73.5° | 12.0 | 70.3° | 64.3 | 31.5 | 7.5 | 44.0 | 5.1 | 8.6 | 116.6 | 79.2 | 47.1 | 65.1 |
Leave a Reply
You must be logged in to post a comment.