Domane SL 5 is ready to comfortably take on rough roads and long miles in comfort. The lightweight 500 Series OCLV Carbon frame has rear IsoSpeed to smooth out bumps in the road and reduce fatigue, and an integrated cockpit for a setup that looks as good as it feels. It features a reliable Shimano 105 drivetrain, and an easy-access internal storage compartment for stowing ride essentials. Plus, lofty 38mm tire clearance lets you take on any road from tarmac to light gravel.
Trek Domane SL 5 gen 4 2024 colors
Matte Deep Smoke, Dark Aquatic, Plasma Grey Pearl
Trek Domane SL 5 gen 4 2024 specs
*Please note – spec applies to all sizes unless listed separately
Frameset
Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Weight
Weight | 56 – 8.93 kg / 19.69 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Drivetrain
Shifter | Shimano 105 R7120, 12 speed |
---|---|
Front derailleur | Shimano 105 R7100, braze-on, down swing |
Rear derailleur | Shimano 105 R7100, 36T max cog |
*Crank | Size: 44, 47 Shimano 105 R7100, 50/34, 165mm length |
Size: 50, 52 Shimano 105 R7100, 50/34, 170mm length | |
Size: 54, 56 Shimano 105 R7100, 50/34, 172.5mm length | |
Size: 58, 60, 62 Shimano 105 R7100, 50/34, 175mm length | |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Max chainring size | 1x: 48T, 2x: 52/36 |
Wheels
Hub front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
---|---|
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | 38mm without fenders, 35mm with fenders |
Components
Accessories
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer’s suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.
Trek Domane SL 5 gen 4 sizing
Size | Rider Height | Inseam |
---|---|---|
44 | 150 – 153 cm4’11” – 5’0″ | 71 – 73 cm28″ – 29″ |
47 | 152 – 158 cm5’0″ – 5’2″ | 71 – 75 cm28″ – 30″ |
50 | 158 – 163 cm5’2″ – 5’4″ | 74 – 77 cm29″ – 30″ |
52 | 163 – 168 cm5’4″ – 5’6″ | 76 – 79 cm30″ – 31″ |
54 | 168 – 174 cm5’6″ – 5’9″ | 78 – 82 cm31″ – 32″ |
56 | 174 – 180 cm5’9″ – 5’11” | 81 – 85 cm32″ – 33″ |
58 | 180 – 185 cm5’11” – 6’1″ | 84 – 87 cm33″ – 34″ |
60 | 185 – 190 cm6’1″ – 6’3″ | 86 – 90 cm34″ – 35″ |
62 | 190 – 195 cm6’3″ – 6’5″ | 89 – 92 cm35″ – 36″ |
Trek Domane SL 5 gen 4 geometry
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44cm | 700c | 39.0 | 74.6° | 9.5 | 70.3° | 50.1 | 8.0 | 42.0 | 5.3 | 6.6 | 98.3 | 65.7 | 36.0 | 51.0 | 53.5 | 60.0 | 56.5 | 63.0 |
47cm | 700c | 42.0 | 74.6° | 11.0 | 71.0° | 50.9 | 8.0 | 42.0 | 5.3 | 6.1 | 98.6 | 68.6 | 36.4 | 52.7 | 55.5 | 62.0 | 58.5 | 65.0 |
50cm | 700c | 45.0 | 74.6° | 13.0 | 71.1° | 51.9 | 8.0 | 42.0 | 5.3 | 6.0 | 99.6 | 71.6 | 36.8 | 54.6 | 58.5 | 65.0 | 61.5 | 68.0 |
52cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 | 61.5 | 68.0 | 64.5 | 71.0 |
54cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 | 64.0 | 70.5 | 67.0 | 73.5 |
56cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 100.8 | 77.6 | 37.7 | 59.1 | 67.0 | 73.5 | 70.0 | 76.5 |
58cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 | 69.0 | 75.5 | 72.0 | 78.5 |
60cm | 700c | 56.7 | 72.8° | 22.0 | 72.1° | 57.9 | 7.5 | 42.5 | 4.8 | 5.9 | 103.2 | 81.7 | 38.3 | 63.2 | 71.0 | 77.5 | 74.0 | 80.5 |
62cm | 700c | 58.6 | 72.5° | 24.5 | 72.1° | 59.3 | 7.5 | 42.5 | 4.8 | 5.9 | 104.2 | 83.5 | 38.6 | 65.6 | 73.0 | 79.5 | 76.0 | 82.5 |
Trek Domane SL 5 gen 4 description
It’s right for you if…
You want a comfy and fast ride that’s built for the long haul, and prefer the feel of vibration-damping IsoSpeed and lightweight carbon. Rides might take you over smooth pavement, rough roads, and well beyond. You want a bike with wide tire clearance to get you through it all.
The tech you get
A light and refined 500 Series OCLV Carbon frame and fork with road-smoothing rear IsoSpeed, powerful flat-mount disc brakes, a full 2×12 Shimano 105 groupset, and tubeless ready wheels with wider 700×32 tires. An integrated cockpit, internal storage, top tube mounts, and cable routing add to the bike’s capability and sleek look.
The final word
Carbon, comfort, capability. Domane SL 5 is the dream bike for long rides. Its light and fast carbon frame, stable endurance geometry, and road-smoothing rear IsoSpeed keep you comfortable through long miles. You also get the added advantage of a higher-end Shimano 105 drivetrain and powerful disc brakes that let you run wide tires.
The smooth advantage
Newly refined IsoSpeed soaks up fatiguing bumps and saves weight so you can ride stronger longer.
Podium-topping speed
Raced to victory on the infamous cobblestones of Paris-Roubaix, the new carbon Domane is faster than ever thanks to new aerodynamic improvements and an ultra-light design.
Lighter than ever
Light and strong 500 Series OCLV Carbon and a new gram-saving design make this the lightest Domane SL disc ever.
Versatile tire clearance
Comes equipped with fast rolling 32mm tires, but offers clearance for up to 38mm tires so you can confidently ride everything from smooth pavement to light gravel.
Internal storage
Internal downtube storage and top tube bag mounts make it easy to carry everything you need for all-day rides.
Refined integration
Domane is more integrated than ever, with hidden cables and a hidden seatpost clamp.
Shimano 105
With shift technology inherited from mechanical Ultegra and Dura-Ace, Shimano 105 gives you top-shelf shifting at a budget friendly price. Whether you’re commuting year-round or training for the big race, Shimano 105 is a workhorse drivetrain that won’t hold you back as you grow in the sport.
Leave a Reply
You must be logged in to post a comment.