FX 3 Disc is a versatile hybrid bike that’s primed for performance, comfort, and utility. It has features like a lightweight aluminum frame, a carbon fork, a 1x drivetrain, and powerful disc brakes that stop in any weather. It’s a commuting pro if you want it to be, or the perfect fitness companion on pavement and rail trails.
Trek FX 3 disc 2024 gallery











Trek FX 3 disc 2024 specs
*Please note – spec applies to all sizes unless listed separately
Frameset
| Frame | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
|---|---|
| Fork | FX Carbon, rack and fender mounts, flat mount disc, 405mm axle-to-crown, ThruSkew 5mm QR |
Wheels
| Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
|---|---|
| Skewer front | 130x5mm QR, ThruSkew |
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Skewer rear | 152x5mm QR |
| Rim | Bontrager Tubeless Ready Disc, 32-hole, Presta valve |
| Tire | Bontrager H2 Comp, wire bead, 30tpi, 700x32mm |
| Max tire size | 700x38mm without fenders, 700x35mm with fenders |
Drivetrain
| Shifter | Shimano Deore M4100, 10 speed |
|---|---|
| Rear derailleur | Shimano Deore M5120, long cage |
| *Crank | Size: XS, S, M Prowheel alloy, 40T narrow-wide ring, 170mm length |
| Size: L, XL, XXL Prowheel alloy, 40T narrow-wide ring, 175mm length | |
| Cassette | Shimano Deore M4100, 11-46, 10 speed |
| Chain | KMC X10, 10 speed |
| Pedal | Bontrager City pedals |
| Max chainring size | 1x: 42T, 2x/3x: 48T |
Components
| Saddle | Bontrager H1 |
|---|---|
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| *Handlebar | Size: XS, S, M Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 600mm width |
| Size: L, XL, XXL Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width | |
| Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
| *Stem | Size: XS, S Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
| Size: M, L, XL, XXL Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length | |
| Headset | 1 1/8” steel threadless |
| Brake | Shimano hydraulic disc, MT201 lever, UR300 caliper |
| Brake rotor | Shimano RT26, 6-bolt,160mm |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight
| Weight | M – 11.38 kg / 25.09 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.
Trek FX 3 disc 2024 sizing
| Size | Rider Height | Inseam |
|---|---|---|
| XS | 147 – 155 cm4’10” – 5’1″ | 69 – 73 cm27″ – 29″ |
| S | 155 – 165 cm5’1″ – 5’5″ | 72 – 78 cm28″ – 31″ |
| M | 165 – 175 cm5’5″ – 5’9″ | 77 – 83 cm30″ – 33″ |
| L | 175 – 186 cm5’9″ – 6’1″ | 82 – 88 cm32″ – 35″ |
| XL | 186 – 197 cm6’1″ – 6’6″ | 87 – 93 cm34″ – 37″ |
| 2XL | 197 – 203 cm6’6″ – 6’8″ | 92 – 95 cm36″ – 37″ |
Trek FX 3 disc 2024 geometry

All measurements provided in cm unless otherwise noted.
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 700c | 33.0 | 75.0° | 11.5 | 70.0° | 52.7 | 29.6 | 6.5 | 45.0 | 5.0 | 7.8 | 105.3 | 67.3 | 38.3 | 53.7 |
| S | 700c | 38.1 | 74.5° | 11.5 | 70.5° | 54.2 | 29.6 | 6.5 | 45.0 | 5.0 | 7.5 | 105.9 | 70.4 | 39.3 | 53.9 |
| M | 700c | 44.5 | 74.0° | 13.0 | 71.5° | 55.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 106.0 | 73.8 | 39.7 | 55.7 |
| L | 700c | 50.8 | 73.5° | 16.0 | 71.5° | 57.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 107.0 | 79.9 | 39.8 | 58.6 |
| XL | 700c | 57.2 | 73.0° | 19.0 | 72.5° | 58.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.0 | 84.8 | 39.8 | 61.8 |
| XXL | 700c | 63.5 | 72.0° | 22.0 | 72.5° | 60.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.2 | 88.5 | 39.2 | 64.7 |
Trek FX 3 disc 2024 sizing description
It’s right for you if…
You’re a commuter or fitness rider who’s having fun spending more time in the saddle. You want a great-looking bike that’s versatile, comfortable, and built with quality parts that will perform on longer rides.
The tech you get
A lightweight aluminum frame, a carbon fork, hydraulic disc brakes for all-weather stopping power, a simple 1x drivetrain that ditches the front derailleur for less clutter and easier operation. Don’t worry, with the wide-range 11-46 cassette still gives you all the gears you need to conquer hills and crush flats. Plus, a vibration-absorbing handlebar and ergonomic grips for more comfort on every ride.
The final word
FX 3 Disc is a lightweight and fast fitness bike, commuter, and neighborhood cruiser all in one. For all the great things about this bike, the best tech upgrade is the simple-yet-capable 1×10 drivetrain.
1x drivetrain
A 1×10 drivetrain means more versatility, simpler shifting and less things to go wrong. You still have a wide range of gears, but with lighter and more intuitive shifting. Everything you need and nothing more.
