The Vitus Venon EVO-RS Ultegra Di2 is an all-road bike to be reckoned with. Built for speed, efficiency, and versatility, the Venon borrows engineering proven in our high-performance family of road bikes and applies it in a new platform capable on any road surface. This is road, unlimited.
VITUS VENON EVO-RS ULTEGRA DI2 ALL-ROAD BIKE specs & features
FRAMEVenon EVO CarbonSL UD Carbon, Internal Cable Routing, 12mm x 142mm Hub Spacing, Flat Mount, Axle Specifcations: 172mm Length, 14mm Thread Length, M12xP1.5 Thread Pitch | REAR HUB Prime SR1142 x 12mm, Centre Lock, 36T Ratchet System, HG Freehub |
FORKSVenon EVO CarbonSL UD Carbon, Tapered Steerer, 100 x 12mm, Flat Mount, Axle Specifcations: 123mm Length, 14mm Thread Length, M12xP1.5 Thread Pitch | WHEELSETPrime Attaquer V2 Aluminium Clincher Disc Wheelset700c, Tubeless Ready, 100 x 12mm Front, 142 x 12mm Rear, Centre Lock, HG Freehub |
CHAINSETShimano Ultegra R8100FC-R8100, 50/34T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL: 175mm | FRONT TYREMichelin Power Cup Classic TS TLR700c x 28c, Tubeless Ready |
BOTTOM BRACKETTRiPEAK 386-24BB386EVO for Shimano 24mm Spindle | REAR TYREMichelin Power Cup Classic TS TLR700c x 28c, Tubeless Ready |
FRONT DERAILLEURShimano Ultegra R8150FD-R8150, 2 x 12 Speed | BRAKESShimano Ultegra R8170 DiscBR-R8170, Hydraulic Disc, Flat Mount |
REAR DERAILLEURShimano Ultegra R8150RD-R8150, 12 Speed, Shadow | BRAKE ROTORSPrime Centre LockFront:160mm, Rear:140mm |
FRONT SHIFTERShimano Ultegra R8170ST-R8170, 2 x 12 Speed, Wireless | HANDLEBARSPrime Primavera Carbon AeroUD Carbon, Reach: 78mm, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm |
REAR SHIFTERShimano Ultegra R8170ST-R8170, Wireless, 12 Speed | STEMFSA NS SMR AluminiumBar Bore 31.8mm, – 6 degrees, XS:90mm S:100mm M:110mm L:110mm XL:120mm XXL:120mm |
CASSETTEShimano Ultegra R810011-34T, 12-Speed | HEADSETZX-1/Venon Specific FSA No.84Sealed bearing IS52/40 top/bottom, 36deg/45deg |
CHAINShimano M8100CN-M8100, 12 Speed | GRIPSVitus Super GripAnti Slip |
FRONT RIMPrime Attaquer V2Aluminium, Tubeless Ready, Disc Brake, Rim Depth: 30mm, Inner Rim Width: 19mm, Outer Rim Width: 22mm | SADDLEVitus Race PerformanceTi Rail |
REAR RIMPrime Attaquer V2Aluminium, Tubeless Ready, Disc Brake, Rim Depth: 30mm, Inner Rim Width: 19mm, Outer Rim Width: 22mm | SEATPOSTPrime Primavera Carbon27.2mm, 10mm Offset, XS/S: 300mm M/L: 350mm XL/XXL: 400mm |
FRONT HUBPrime SR1100 x 12mm, Centre Lock | SEATCLAMPVenon EVO IntegratedInternal Wedge System |
A chameleon at home on gravel or tarmac, the Venon is an all-road platform made in two flavors: the EVO-RS and EVO-GR. This specific bike, the Venon EVO-RS, is specced with road-specific components hung from a frame that smartly balances comfort and speed. Its sibling, the Venon EVO-GR, comes with components more typical of a gravel bike. The frame is the same, but we give you the choice to pick your poison — are you more the type hungry for washboard and dust, or do you prefer big days pounding pavement? Or, with a second set of wheels you can have the best of both worlds. The choice is yours. As a member of our EVO family of bikes, the Venon EVO-RS is a high-performance carbon all-road bike that places a premium on speed and efficiency. Here, aerodynamics matter — at the front of the bike you’ll find tube shapes and integrated cable routing borrowed from our ZX-1 EVO aero road bike. At the rear of the bike, you’ll find inspiration from our Vitesse EVO all-rounder, with dropped seatstays and a forgiving carbon layup for additional give when the road surface is less than ideal.
This Vitus Venon EVO-RS Ultegra Di2 is built up with Shimano’s 2x Ultegra Di2 12-speed electronic drivetrain. It uses an internally routed cockpit, custom headset and integrated fork for maximum efficiency and comes stock with Micheline Power Cup 700x28c tyres that roll fast and are a little wider for comfort and grip. The Venon EVO frame can accommodate up to 45mm tyres, but we’ve paid special attention to its rear end to ensure the bike’s snappy race bike-like feel wasn’t sacrificed in the name of clearance. In this particular build, the rear tyre clearance is limited to maximum 40mm due to the position of the front derailleur.
In recent years we’ve seen the lines between gravel bikes and road bikes begin to blur. Riders are demanding more — more speed, more clearance, more versatility, and less fluff. The Venon EVO-RS is our answer to those demands.
EVO Carbon PlatformRace Performance |
Frame MaterialSL UD Carbon |
Wheel Size700c |
Available SizeXS, S, M, L, XL, XXL |
ColourMidnight Blue |
Weight:Medium: 7.7kg |
- Versatile frame platform that can be set up for performance gravel or endurance road
- Aerodynamic profile with a snappy race bike-like feel
- Electronic Shimano Ultegra Di2 2×12 Speed groupset
- 700c Prime Attaquer V2 Aluminium Disc Wheelset
- Quality Michelin Power Cup Classic 700 x 28c tyres
- Full mudguard mounts with removable seat stay bridge
VITUS VENON EVO-RS ULTEGRA DI2 ALL-ROAD BIKE Geometry & Sizing
Frame Size | XS | S | M | L | XL | XXL |
Rec Rider Height (Imperial) | 5′ 3″ – 5′ 7 | 5′ 6″ – 5′ 9″ | 5′ 8″ – 5′ 11″ | 5′ 10″ – 6′ 1″ | 6′ 0″ – 6′ 3″ | 6′ 2″ – 6′ 6″ |
Rec Rider Height (Metric) | 160 – 170cm | 168 – 175cm | 173 – 180cm | 178 – 186cm | 183 – 191cm | 188 – 198cm |
Rec Inside Leg (Imperial) | 26″ – 29″ | 28″ – 31″ | 30″ – 33″ | 31″ – 34″ | 33″ – 36″ | 35″ – 37″ |
Rec Inside Leg (Metric) | 66 – 73cm | 71 – 78cm | 76 – 84cm | 78 – 86cm | 84 – 91cm | 89 – 94cm |
(A) Seat Tube Length – CT | 460mm | 480mm | 500mm | 520mm | 540mm | 560mm |
(B) Seat Tube Length – CC | – | – | – | – | – | – |
(C) Effective Top Tube Length | 515mm | 531mm | 551mm | 571mm | 589mm | 605mm |
(D) Front Centre | 592mm | 597mm | 609mm | 620mm | 629mm | 643mm |
(E) Wheelbase | 1002mm | 1007mm | 1020mm | 1030mm | 1039mm | 1053mm |
(F) Headtube Length (with top cap) | 102mm | 120mm | 143mm | 168mm | 187mm | 206mm |
(G) Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
(H) Fork Length | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
(I) Headtube Angle | 70.7° | 71.1° | 71.5° | 72.1° | 72.5° | 72.7° |
(J) Seat Tube Angle | 74.6° | 74.2° | 73.8° | 73.4° | 73° | 73° |
(K) Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
(L) Bottom Bracket Drop | 71mm | 70mm | 70mm | 70mm | 70mm | 70mm |
(M) Stack | 518mm | 539mm | 560mm | 587mm | 607mm | 625mm |
(N) Reach | 373mm | 379mm | 387mm | 396mm | 403mm | 414mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Max. Tyre Size | 700 x 45c | 700 x 45c | 700 x 45c | 700 x 45c | 700 x 45c | 700 x 45c |
VITUS VENON EVO-RS ULTEGRA DI2 ALL-ROAD BIKE price (SRP)
UK 2024: £4,099.99
Leave a Reply
You must be logged in to post a comment.